<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invoice Factoring Blog</title>
	<atom:link href="http://www.ifgnetwork.com/ifgblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ifgnetwork.com/ifgblog</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 22:34:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Home Sales have Picked Up by 5 Points in May</title>
		<link>http://www.ifgnetwork.com/ifgblog/home-sales-have-picked-up-by-5-points-in-may/</link>
		<comments>http://www.ifgnetwork.com/ifgblog/home-sales-have-picked-up-by-5-points-in-may/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:28:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[construction factoring]]></category>
		<category><![CDATA[factoring companies]]></category>

		<guid isPermaLink="false">http://www.ifgnetwork.com/ifgblog/?p=2143</guid>
		<description><![CDATA[There is some good news from the National Association of Home Builders/Wells Fargo Housing Market Index (HMI) &#8212; it is the strongest reading since May of 2007, and a good indicator that IFG&#8217;s construction factoring might be in for an &#8230; <a href="http://www.ifgnetwork.com/ifgblog/home-sales-have-picked-up-by-5-points-in-may/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is some good news from the National Association of Home Builders/Wells Fargo Housing Market Index (HMI) &#8212; it is the strongest reading since May of 2007, and a good indicator that <a href="http://www.ifgnetwork.com/construction_factoring.php" title="IFG's construction factoring" target="_blank">IFG&#8217;s construction factoring</a> might be in for an increase as well.<br />
Home sales have picked up and the gradual upward trend in confidence is on the rise as stabilizing prices and home affordability encourage people to buy.</p>
<p>The fact that the HMI has returned to trend is an excellent sign that firming home values, low mortgage rates as well as improving employment seem to be drawing consumers back. Current sales conditions and the traffic of prospective buyers components each rose five points in May to 30 and 23, respectively, with the traffic component hitting its highest level since April of 2007. The component gauging sales expectations in the next six months rose three points to 34.</p>
<p>Source:  the NAHB/Wells Fargo Housing Market Index gauges builder perceptions of current single-family home sales and sales expectations for the next six months as good, fair or poor. The survey also asks builders to rate traffic of prospective buyers as high to very high, average or low to very low. Scores from each component are then used to calculate a seasonally adjusted index where any number over 50 indicates that more builders view conditions as good than poor.</p>
<p>Note: The NAHB/Wells Fargo Housing Market Index is strictly the product of NAHB Economics, and is not seen or influenced by any outside party prior to being released to the public. HMI tables can be found at www.nahb.org/hmi. More information on housing statistics is also available at www.housingeconomics.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifgnetwork.com/ifgblog/home-sales-have-picked-up-by-5-points-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try a New Business Strategy &#8211; Invoice Discounting</title>
		<link>http://www.ifgnetwork.com/ifgblog/try-a-new-business-strategy-invoice-discounting/</link>
		<comments>http://www.ifgnetwork.com/ifgblog/try-a-new-business-strategy-invoice-discounting/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounts Receivable Factoring]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Commercial Factoring]]></category>
		<category><![CDATA[Construction Factoring]]></category>
		<category><![CDATA[Factoring Companies]]></category>
		<category><![CDATA[Factoring invoices]]></category>
		<category><![CDATA[Factoring News and Trends]]></category>
		<category><![CDATA[Factoring Services]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Invoice Factoring]]></category>
		<category><![CDATA[Mid-sized Businesses]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small Business Trends]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[factoring companies]]></category>
		<category><![CDATA[invoice discounting]]></category>
		<category><![CDATA[small business factoring]]></category>

		<guid isPermaLink="false">http://www.ifgnetwork.com/ifgblog/?p=2138</guid>
		<description><![CDATA[Have you heard about spring cleaning for your business? Yes it is time again. This is a good time to also take a long hard look at your finances, and especially if you are a small business. Many small business &#8230; <a href="http://www.ifgnetwork.com/ifgblog/try-a-new-business-strategy-invoice-discounting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have you heard about spring cleaning for your business? Yes it is time again. This is a good time to also take a long hard look at your finances, and especially if you are a small business. Many small business issues get put on the back burner.  Following are some ways to get organized and clean up your finances.</p>
<p>If your business started  out as a partnership or sole proprietorship but you transitioned to another entity as your company grew, it may be time to reevaluate things. As an example, if your business is not incorporated, you may want to consider incorporating as an Inc. or an LLC. This alone could shelter you from financial risks and possibly save funds on taxes. </p>
<p>It is a good idea for a small business owner to keep their personal finances as well as their expenses separate from the business, and especially if your business is an LLC or Corporation. This means a few things:<br />
-Open a business credit card<br />
-Open a business checking/savings account<br />
-Think about setting up an <a href="http://www.ifgnetwork.com/accountsreceivablefactoring.php" title="Accounts receivable factoring " target="_blank">accounts receivables factoring</a> program</p>
<p>Think about getting organized by using a cloud application to help streamline your company and its operations and finances. Ask yourself what are the toughest parts about managing your finances. Are you slow to invoice clients? If this is the case you may run out of funds, especially if clients pay 30/60/90 days later. If so then invoice discounting might be a good strategy to begin.</p>
<p>Go to www.ifgnetwork.com for more information on <a href="http://www.ifgnetwork.com/invoicefactoring.php" title="Invoice factoring" target="_blank">invoice factoring</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifgnetwork.com/ifgblog/try-a-new-business-strategy-invoice-discounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Business Confidence at Highest in Over a Year</title>
		<link>http://www.ifgnetwork.com/ifgblog/u-s-business-confidence-at-highest-in-over-a-year/</link>
		<comments>http://www.ifgnetwork.com/ifgblog/u-s-business-confidence-at-highest-in-over-a-year/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounts Receivable Factoring]]></category>
		<category><![CDATA[Commercial Factoring]]></category>
		<category><![CDATA[Construction Factoring]]></category>
		<category><![CDATA[Factoring Companies]]></category>
		<category><![CDATA[Factoring invoices]]></category>
		<category><![CDATA[Factoring News and Trends]]></category>
		<category><![CDATA[Factoring Services]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Invoice Factoring]]></category>
		<category><![CDATA[Mid-sized Businesses]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small Business Trends]]></category>
		<category><![CDATA[accounts receivable factoring]]></category>
		<category><![CDATA[construction factoring]]></category>
		<category><![CDATA[factoring]]></category>
		<category><![CDATA[factoring for small business]]></category>
		<category><![CDATA[invoice factoring]]></category>

		<guid isPermaLink="false">http://www.ifgnetwork.com/ifgblog/?p=2124</guid>
		<description><![CDATA[The confidence index at small U.S. businesses shows that it rose in April to the highest level in over a year. A survey sponsored by The National Federation of Independent Business (NFIB) said Tuesday that many companies have stepped up &#8230; <a href="http://www.ifgnetwork.com/ifgblog/u-s-business-confidence-at-highest-in-over-a-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The confidence index at small U.S. businesses shows that it rose in April to the highest level in over a year. A survey sponsored by The National Federation of Independent Business (NFIB) said Tuesday that many companies have stepped up plans for hiring along with investing. The Small Business Optimism Index rose 2 percentage points to 94.5.  </p>
<p>The highest level it has been at since February 2011, more small businesses are also reporting they have plans to hire in the future. The NFIB said last week that companies added to payrolls in April, and this last report shows that more companies will be spending on land, machinery and buildings &#8212; meaning this could affect <a href="http://www.ifgnetwork.com/construction_factoring.php" title="Construction factoring" target="_blank">construction factoring</a> as well. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifgnetwork.com/ifgblog/u-s-business-confidence-at-highest-in-over-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFG Celebrates 40 Years in the Factoring Business</title>
		<link>http://www.ifgnetwork.com/ifgblog/ifg-celebrates-40-years-in-the-factoring-business/</link>
		<comments>http://www.ifgnetwork.com/ifgblog/ifg-celebrates-40-years-in-the-factoring-business/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:26:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounts Receivable Factoring]]></category>
		<category><![CDATA[Commercial Factoring]]></category>
		<category><![CDATA[Factoring Companies]]></category>
		<category><![CDATA[Factoring invoices]]></category>
		<category><![CDATA[Factoring News and Trends]]></category>
		<category><![CDATA[Factoring Services]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Mid-sized Businesses]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small Business Trends]]></category>
		<category><![CDATA[Victoria Canada Factoring]]></category>
		<category><![CDATA[accounts receivable factoring for small business]]></category>
		<category><![CDATA[factoring]]></category>
		<category><![CDATA[factoring companies]]></category>
		<category><![CDATA[factoring services]]></category>
		<category><![CDATA[factors]]></category>
		<category><![CDATA[invoice factoring]]></category>
		<category><![CDATA[small business factoring]]></category>

		<guid isPermaLink="false">http://www.ifgnetwork.com/ifgblog/?p=2128</guid>
		<description><![CDATA[The Interface Financial Group (IFG) recently celebrated 40 years in the factoring business at their 10th Annual International Conference in San Francisco, California, where IFG representatives from seven countries including Canada, the United States, Australia, New Zealand, United Kingdom, Ireland &#8230; <a href="http://www.ifgnetwork.com/ifgblog/ifg-celebrates-40-years-in-the-factoring-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Interface Financial Group (IFG) recently celebrated 40 years in the <a href="http://www.ifgnetwork.com" title="Factoring" target="_blank">factoring</a> business at their 10th Annual International Conference in San Francisco, California, where IFG representatives from seven countries including Canada, the United States, Australia, New Zealand, United Kingdom, Ireland and Singapore, <a href="http://www.ifgnetwork.com" title=" discussed accounts receivable factoring services" target="_blank"> talked about accounts receivable factoring services</a> and the latest industry trends. </p>
<p>The IFG attendees discussed current issues facing the <a href="http://http://www.ifgnetwork.com/invoicefactoring.php" title="Invoice factoring" target="_blank">factoring</a> industry globally.  The company is making progress toward it goals to promote and expand the business in the future. </p>
<p>Participants at the conference this year also took part in discussions about key issues surrounding the factoring industry globally, which included popular topics such as due diligence for spot factoring transactions, marketing and reviewing case studies. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifgnetwork.com/ifgblog/ifg-celebrates-40-years-in-the-factoring-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup Businesses Benefit from Using Small Business Factoring Services</title>
		<link>http://www.ifgnetwork.com/ifgblog/startup-businesses-benefit-from-using-small-business-factoring-services/</link>
		<comments>http://www.ifgnetwork.com/ifgblog/startup-businesses-benefit-from-using-small-business-factoring-services/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:26:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounts Receivable Factoring]]></category>
		<category><![CDATA[Cash Flow Tips]]></category>
		<category><![CDATA[Commercial Factoring]]></category>
		<category><![CDATA[Factoring Companies]]></category>
		<category><![CDATA[Factoring invoices]]></category>
		<category><![CDATA[Factoring News and Trends]]></category>
		<category><![CDATA[Factoring Services]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Invoice Factoring]]></category>
		<category><![CDATA[Mid-sized Businesses]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small Business Trends]]></category>
		<category><![CDATA[accounts receivable factoring]]></category>
		<category><![CDATA[business factoering]]></category>
		<category><![CDATA[invoice factoring]]></category>
		<category><![CDATA[invoice factoring services]]></category>
		<category><![CDATA[small business factoring]]></category>

		<guid isPermaLink="false">http://www.ifgnetwork.com/ifgblog/?p=2111</guid>
		<description><![CDATA[It is more important than ever to try to maintain a steady cash flow year around if you are a new business &#8212; whether retail focused or whether you are a B2B provider, you still need to meet your business &#8230; <a href="http://www.ifgnetwork.com/ifgblog/startup-businesses-benefit-from-using-small-business-factoring-services/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is more important than ever to try to maintain a steady cash flow year around if you are a new business &#8212; whether retail focused or whether you are a B2B provider, you still need to meet your business expenses and payroll. Payroll and taxes all need to be paid on time, regardless of the fluctuations of income for any small business. That is why for a startup short of having some cash on hand certain times of the year, <a href="http://www.ifgnetwork.com/b2bfactoring.php" title="Small business factoring services" target="_blank">small business factoring services</a> can often help bridge the gap.</p>
<p>Factoring is a practice wherein a business sells its accounts receivable invoices to a third party at a discount in exchange for immediate cash with which to finance continued business. It is a method to enable businesses to cover short-term cash needs during periods in which these needs exceed cash flow. <a href="http://www.ifgnetwork.com/locations/UnitedStatesInvoiceFactoring.php" title="Factoring invoices" target="_blank">Factoring invoices</a> is not a bank loan and only the debtor has to worry about their credit being reviewed. (i.e., the party named on the invoice) and there is nothing to repay. Once popular in early merchant banking activities,<a href="http://www.accountsreceivablefactoring.php" title="Accounts receivable factoring" target="_blank"> accounts receivable factoring </a>is experiencing a resurgence in popularity as many small businesses struggle in the current financial climate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifgnetwork.com/ifgblog/startup-businesses-benefit-from-using-small-business-factoring-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Economy: Some SMEs Try Small Business Factoring</title>
		<link>http://www.ifgnetwork.com/ifgblog/state-of-the-economy-some-smes-try-small-business-factoring/</link>
		<comments>http://www.ifgnetwork.com/ifgblog/state-of-the-economy-some-smes-try-small-business-factoring/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 05:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounts Receivable Factoring]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Commercial Factoring]]></category>
		<category><![CDATA[Construction Factoring]]></category>
		<category><![CDATA[Factoring Companies]]></category>
		<category><![CDATA[Factoring invoices]]></category>
		<category><![CDATA[Factoring News and Trends]]></category>
		<category><![CDATA[Factoring Services]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Mid-sized Businesses]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small Business Trends]]></category>
		<category><![CDATA[Victoria Canada Factoring]]></category>
		<category><![CDATA[accounts receivable factoring]]></category>
		<category><![CDATA[construction factoring]]></category>
		<category><![CDATA[factoring companies]]></category>
		<category><![CDATA[invoice factoring]]></category>

		<guid isPermaLink="false">http://www.ifgnetwork.com/ifgblog/?p=2106</guid>
		<description><![CDATA[According to a new survey and report from the online community dedicated to small businesses known as Manta, there are mixed feelings about the state of the U.S. economy &#8212; but one thing everyone seems to have in common is &#8230; <a href="http://www.ifgnetwork.com/ifgblog/state-of-the-economy-some-smes-try-small-business-factoring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ifgnetwork.com" title="Small business factoring" target="_blank"></a>According to a new survey and report from the online community dedicated to small businesses known as Manta, there are mixed feelings about the state of the U.S. economy &#8212; but one thing everyone seems to have in common is that gas prices are our enemy. High gas prices are the enemy of many a small business owner with 82% responding that prices will impact business if they continued to rise, with 43% of owners citing decreased profit for my business as the top consequence of already having affected the company.</p>
<p>In a poll of 1,107 small business owners, the numbers appeared split down the middle regarding if taxes were more complicated in 2011 than for 2010; 43% responding they were.</p>
<p>Small business lending is rising now compared to 2008 when credit markets froze. Most SMBs say bank loans remain difficult to obtain; 58% of responders reporting access to credit and loans has been worse than last year. Plus the hiring outlook is frim; 80% have not yet hired in these past three months of 201, and 45% state they do not plan to hire at all. </p>
<p>More than half, or 53%, said the health-care reform act has not impacted their company; 22% said they were unsure, while 14% said the act had negatively affected them, and 7% gave an affirmative yes. But 4% gave another response. Also the health-care tax credit has not yet been taken advantage of by 53% of small business owners; 31% said they were unsure about it and/or did not understand it.</p>
<p>One thing many small businesses have stated doing to help themsleves is small business factoring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifgnetwork.com/ifgblog/state-of-the-economy-some-smes-try-small-business-factoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invoice Discounting for Small Businesses</title>
		<link>http://www.ifgnetwork.com/ifgblog/invoice-discounting-for-small-businesses/</link>
		<comments>http://www.ifgnetwork.com/ifgblog/invoice-discounting-for-small-businesses/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 20:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounts Receivable Factoring]]></category>
		<category><![CDATA[Cash Flow Tips]]></category>
		<category><![CDATA[Commercial Factoring]]></category>
		<category><![CDATA[Factoring Companies]]></category>
		<category><![CDATA[Factoring invoices]]></category>
		<category><![CDATA[Factoring News and Trends]]></category>
		<category><![CDATA[Factoring Services]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Mid-sized Businesses]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[factoring companies]]></category>
		<category><![CDATA[factoring for small business]]></category>
		<category><![CDATA[invoice discounting]]></category>
		<category><![CDATA[invoice factoring]]></category>

		<guid isPermaLink="false">http://www.ifgnetwork.com/ifgblog/?p=2119</guid>
		<description><![CDATA[A great analogy for business is that a small business is like a speed boat, whereas a big business is like a cruise ship. A large company takes much longer to turn around &#8211; when it comes to decisions, and &#8230; <a href="http://www.ifgnetwork.com/ifgblog/invoice-discounting-for-small-businesses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A great analogy for business is that a small business is like a speed boat, whereas a big business is like a cruise ship.  A large company takes much longer to turn around &#8211; when it comes to decisions, and new policies and procedures. A small business can remain fairly flexible and faster in its decision making, but this means there is also a greater risk of being thrown off course. </p>
<p>A small business usually also has challenges than a large company during tough economic times, because of cash flow. Cash is the key to a successful business and this can often be the ability for a small business to simply survive the during start-up phases. Coming Invoice discounting can of great help &#8212; as is a financial service that allows an SME<a href="http://www.ifgnetwork.com/solution.php" title="Invoice factoring solutions" target="_blank"></a> to quickly raise working capital by using their accounts receivable.  With the average number of days for customers (particularly large companies) to pay invoices nearing 90 days in many cases, it is no surprise why so many small businesses face challenges in growing their businesses.<br />
<a href="http://www.ifgnetwork.com/about.php" title="Invoice discounting" target="_blank"><br />
Invoice discounting</a> can assist in this situation.  Just like driving a speed boat, small business owners will have a thrilling ride on the journey of building their business.  But the key is to have the right financial services in place to help them survive cash flow issues. For more information about invoice discounting, call The Interface Financial Group (IFG) at </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifgnetwork.com/ifgblog/invoice-discounting-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How are SME&#8217;s Coping with Inflation? Invoice Factoring.</title>
		<link>http://www.ifgnetwork.com/ifgblog/how-are-smes-coping-with-inflation-invoice-factoring/</link>
		<comments>http://www.ifgnetwork.com/ifgblog/how-are-smes-coping-with-inflation-invoice-factoring/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 06:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounts Receivable Factoring]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Construction Factoring]]></category>
		<category><![CDATA[Factoring Companies]]></category>
		<category><![CDATA[Factoring invoices]]></category>
		<category><![CDATA[Factoring News and Trends]]></category>
		<category><![CDATA[Factoring Services]]></category>
		<category><![CDATA[Invoice Factoring]]></category>
		<category><![CDATA[Mid-sized Businesses]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small Business Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ifgnetwork.com/ifgblog/?p=2101</guid>
		<description><![CDATA[Small business owners know that inflation is a threat to profits and expansion plans. Just as an example, cotton is at a 14 percent increase is hurting clothing retailers; An 8 percent increase in the cost of eggs over the &#8230; <a href="http://www.ifgnetwork.com/ifgblog/how-are-smes-coping-with-inflation-invoice-factoring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Small business owners know that inflation is a threat to profits and expansion plans. Just as an example, cotton is at a  14 percent increase is hurting clothing retailers; An 8 percent increase in the cost of eggs over the past year is getting to restaurants.  And if a business must send employees on a sales trip they must bear the brunt to the tune of or 7 percent rise in gas or an 8 percent increase in jet fuel.  </p>
<p>During a regular economy a company could pass along the cost of doing business to customers, however now, customers want to pay to pay less, and this results in small businesses having few options. </p>
<p>One of the comforts that some small businesses are finding &#8212; alternative financial strategies such as <a href="http://www.ifgnetwork.com" title="IFG's invoice factoring services" target="_blank">IFG&#8217;s invoice factoring services </a> provide much needed cash to help make up the difference for inflation.</p>
<p>For more information on <a href="http://www.ifgnetwork.com" title="Invoice factoring" target="_blank">invoice factoring</a>, visit our YouTube videos at &#8220;InvoiceFactoringforB&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifgnetwork.com/ifgblog/how-are-smes-coping-with-inflation-invoice-factoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Factoring Gains Interest as Industry Declines</title>
		<link>http://www.ifgnetwork.com/ifgblog/construction-factoring-gains-interest-as-industry-declines/</link>
		<comments>http://www.ifgnetwork.com/ifgblog/construction-factoring-gains-interest-as-industry-declines/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:11:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounts Receivable Factoring]]></category>
		<category><![CDATA[Commercial Factoring]]></category>
		<category><![CDATA[Construction Factoring]]></category>
		<category><![CDATA[Factoring Companies]]></category>
		<category><![CDATA[Factoring invoices]]></category>
		<category><![CDATA[Factoring News and Trends]]></category>
		<category><![CDATA[Factoring Services]]></category>
		<category><![CDATA[Invoice Factoring]]></category>
		<category><![CDATA[Mid-sized Businesses]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small Business Trends]]></category>
		<category><![CDATA[Victoria Canada Factoring]]></category>
		<category><![CDATA[accounts receivable factoirng]]></category>
		<category><![CDATA[construciton factoring]]></category>
		<category><![CDATA[factoring]]></category>
		<category><![CDATA[factoring companies]]></category>
		<category><![CDATA[factoring solutions]]></category>
		<category><![CDATA[invoice facgtoring]]></category>

		<guid isPermaLink="false">http://www.ifgnetwork.com/ifgblog/?p=2099</guid>
		<description><![CDATA[According to a report from The Ulster Bank Construction Purchasing Managers&#8217; index shows the March construction sector in declining activity levels. The rate of decline in construction activity slowed over the month of March, while new business was broadly unchanged. &#8230; <a href="http://www.ifgnetwork.com/ifgblog/construction-factoring-gains-interest-as-industry-declines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to a report from The Ulster Bank Construction Purchasing Managers&#8217; index shows the March construction sector in declining activity levels. The rate of decline in construction activity slowed over the month of March, while new business was broadly unchanged. Cost inflation accelerated markedly last month, mainly due to higher fuel prices. </p>
<p>The index saw activity rising to 46.7 in March from 45.8 in the previous month, and a figure that is above 50 means activity grew, while below 50 means activity fell.</p>
<p>The Interface Financial Group (IFG) believes that this news reinforces the need for small to medium-sized businesses (SMEs) to engage in <a href="http://www.ifgnetwork.com/construction_factoring.php" title="Construction factoring" target="_blank">construction factoring</a> services to help them survive through 2012. This solution is a growing source of alternative funding among contractors.</p>
<p>IFG offers invoice <a href="http://www.ifgnetwork.com" title="Factoring solutions" target="_blank">factoring solutions</a> that will enable an SME to sell its accounts receivable invoices to a third party at a discount in exchange for immediate cash within less than 24 hours. Unlike a loan, factoring services are the purchase of financial assets, or receivables accounts. There are no upfront fees and no co-signers required. IFG has no minimum sales volume requirement, and professional fees are competitive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifgnetwork.com/ifgblog/construction-factoring-gains-interest-as-industry-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACA Plus Factoring Equal Tax Credits and Happier Employees</title>
		<link>http://www.ifgnetwork.com/ifgblog/aca-plus-factoring-equal-tax-credits-and-happier-employees/</link>
		<comments>http://www.ifgnetwork.com/ifgblog/aca-plus-factoring-equal-tax-credits-and-happier-employees/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 03:48:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounts Receivable Factoring]]></category>
		<category><![CDATA[Commercial Factoring]]></category>
		<category><![CDATA[Construction Factoring]]></category>
		<category><![CDATA[Factoring Companies]]></category>
		<category><![CDATA[Factoring invoices]]></category>
		<category><![CDATA[Factoring News and Trends]]></category>
		<category><![CDATA[Factoring Services]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Mid-sized Businesses]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small Business Trends]]></category>
		<category><![CDATA[Victoria Canada Factoring]]></category>
		<category><![CDATA[accounts receivable factoring]]></category>
		<category><![CDATA[factoring]]></category>
		<category><![CDATA[factoring companies]]></category>
		<category><![CDATA[invoice factoring]]></category>

		<guid isPermaLink="false">http://www.ifgnetwork.com/ifgblog/?p=2088</guid>
		<description><![CDATA[Congress passed the Affordable Care Act (ACA) known as Obamacare two years ago, and it is still controversial with some claiming that ACA is a necessary step for the future, while others say it is not constitutional. The majority of &#8230; <a href="http://www.ifgnetwork.com/ifgblog/aca-plus-factoring-equal-tax-credits-and-happier-employees/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Congress passed the Affordable Care Act (ACA) known as Obamacare two years ago, and it is still controversial with some claiming that ACA is a necessary step for the future, while others say it is not constitutional. </p>
<p>The majority of small businesses believe the ACA will help make small businesses more competitive and encourage growth economically.   However the National Federation of Independent Business (NFIB) claim that the ACA will eventually harm small businesses by driving up the costs of their insurance premiums. </p>
<p>The reality is that many small businesses will not have to cover insurance, but the ACA requires any company with 50 or more employees need to provide coverage for them, meaning a company with 49 employees has to pay nothing for their insurance so this could keep small businesses from wanting to grow. Yet, those that provide insurance are also eligible for tax credits of up to 35 percent of the insurance premiums. </p>
<p>Any small businesses offering health insurance to their employees, makes them more attractive to job seekers. What&#8217;s more, <a href="http://www.ifgnetwork.com" title="factoring">factoring </a>can help them pay for the coverage. <a href="http://www.ifgnetwork.com/invoicefactoring.php" title="Invoice factoring" target="_blank">Invoice factoring</a> enables a small business to raise cash against its invoices within 24 to 48 hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ifgnetwork.com/ifgblog/aca-plus-factoring-equal-tax-credits-and-happier-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

